Let us bring your tournament into the 21st century!

2014 Youth New Englands - Middle School - Wrestlers

291 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Lapan, [NH2]Nikolas Milford 169 1 0
Laurie, [CTWC]Matthew Wethersfield 88 1 0
Lavalle, [NH2]Noah Bedford 112 1 0
Leblanc, [CT3]Benjamin Danbury Dywa 88 1 0
Lee, [MA2]Joshua Burlington 112 1 5
Leonard, [RI2]Matthew Barrington 74 1 5
Lesperance, [NH1]Jaden Seabrook 94 1 0
Liberman, [VT3]Aydan Mmu Jericho 112 1 0
Lindsay, [NHWC]Brian New Durham 100 1 3
Longo, [CT1]Travis Wilton 74 1 6
Lord, [ME3]Logan Blue Hill 100 1 0
Lowe, [NH2]Jacob Keene 106 1 0
Luth, [CT1]Ryan Milford Indians 118 1 3
Lyford, [VTWC]Hayden Randolph 112 1 0
Lynch, [RI2]Sam Foster 130 1 6
Lyskawa, [NH2]Kevin Nashua Catholic 94 1 3
Macintosh, [MA4]Stephen Melrose 94 1 0
Mackenzie, [NH3]Forest Manchester 94 1 0
Maldonado, [RI2]Nathan E Providence 154 1 0
Manick, [MA1]Travis Methuen 154 1 2
Marcolini, [MA4]Nicholas Milford 81 1 0
Marselli, [CT2]Jacob None 74 1 0
Marshall, [CT2]Justin Bristol 94 1 5
Martelle, [VT2]Joshua Mmu Jericho 100 1 0
Mayer, [VT1]Chris Mt Anthony 124 1 6
McClure, [NH1]Cam Hudson 88 1 5
McDonald-Davis, [NH4]Jayson Rundlett 112 1 0
McGill, [RI1]Cole Narragansett 124 1 3
McGillivray, [MA5]Sean Burlington 100 1 0
McGonagle, [ME1]Connor Oceanside 112 1 1
McLaughlin, [VT3]Gage Mt Anthony 106 1 0
McLean, [ME2]Caide Skowhegan 124 1 0
Mears, [MA5]Shaun Haverhill 138 1 0
Mercier Jr, [MA2]Roland Haverhill 215 1 0
Metcalf, [RI1]Collin Coventry 130 1 3
Mignacca, [MA4]Philip Wrentham 106 1 0
Millette, [NH1]Riley Salem 74 1 2
Moore, [NH1]Aaron Keene 154 1 6
Morelli, [RI1]Austin Warwick 215 1 4
Moroney, [MA4]Colin Burlington 74 1 0
Moskus, [CT3]Raymond Plainville 169 1 0
Munoz, [MAWC]Luis Springfield 106 1 0
Murray, [NH3]Ryan Conval 250 1 0
Nahim, [MA5]Cameron Hyde Park 94 1 0
Nieroda, [CT4]John Suffield 106 1 0
Nugent, [MA3]Trevor Masco 74 1 0
Nugent, [MAWC]Marisol Masco 81 1 0
Nunnery, [MAWC]Connor Chelmsford 124 1 0
O'Connell, [MA3]Danny Metheun 143 1 0
Osha, [VT2]Adam Randolph 106 1 0
loadstorm-30822