Let us bring your tournament into the 21st century!

2014 Youth New Englands - Middle School - Teams

143 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
Amherst 0.0 1 0 0 0
Atkinson 0.0 1 1 0 1
Barre 0.0 2 1 0 1
Barre City 0.0 1 0 0 0
Barrington 0.0 3 1 0 1
Bedford 0.0 2 0 1 1
Belfast 0.0 6 0 1 1
Berwick 0.0 1 1 0 1
Bethel 0.0 3 1 0 1
Billerica 0.0 1 0 0 0
Blue Hill 0.0 2 1 0 1
Brandon 0.0 1 0 0 0
Brentwood 0.0 1 1 0 1
Bristol 0.0 7 0 0 0
Burlington 0.0 4 0 0 0
Burrillville 0.0 2 0 0 0
Cape Ann 0.0 1 0 0 0
Chariho 0.0 1 0 0 0
Chelmsford 0.0 5 1 1 2
Colchester 0.0 1 0 0 0
Conval 0.0 3 1 0 1
Coventry 0.0 3 0 1 1
Cumberland 0.0 1 0 1 1
Curtis Corner 0.0 1 0 0 0
Danbury 0.0 5 2 1 3
Danbury Dywa 0.0 1 0 0 0
Danville 0.0 2 0 0 0
Dedham 0.0 3 1 1 2
Dracut 0.0 3 0 0 0
E Providence 0.0 1 0 0 0
East Providence 0.0 1 1 0 1
Eliot 0.0 1 0 0 0
Essex 0.0 4 0 0 0
Essex Jct 0.0 2 0 1 1
Essex Junction 0.0 1 0 0 0
Fair Haven 0.0 1 0 0 0
Fairfield 0.0 2 0 0 0
Fisheye 0.0 1 0 1 1
Foster 0.0 1 0 0 0
Franklin 0.0 2 0 0 0
Goffstown 0.0 1 0 0 0
Granby 0.0 2 0 0 0
Hampton Academy 0.0 1 0 0 0
Hanover 0.0 1 0 0 0
Haverhill 0.0 5 0 1 1
Henniker 0.0 1 1 0 1
Hingham 0.0 1 0 0 0
Hollis Brookline 0.0 1 0 1 1
Holliston 0.0 1 0 0 0
Hope Valley 0.0 2 1 0 1
Hudson 0.0 1 0 0 0
Hyde Park 0.0 1 0 0 0
Jericho 0.0 1 0 0 0
Keene 0.0 6 0 0 0
Killingworth 0.0 1 0 1 1
Kt Kidz 0.0 1 0 1 1
Lakeville 0.0 1 0 0 0
Ledyard 0.0 1 0 0 0
Litchfield 0.0 1 0 1 1
Londonderry 0.0 6 1 0 1
Lowell 0.0 2 0 0 0
Ludlow 0.0 1 0 0 0
Manchester 0.0 3 0 0 0
Mansfield 0.0 1 0 0 0
Marshfield 0.0 3 1 0 1
Martin 0.0 1 0 0 0
Masco 0.0 10 2 1 3
Mashpee 0.0 1 1 0 1
Melrose 0.0 1 0 0 0
Meriden 0.0 2 0 1 1
Metheun 0.0 1 0 0 0
Methuen 0.0 3 1 1 2
Middletown 0.0 1 0 0 0
Milford 0.0 7 0 1 1
Milford Indians 0.0 4 0 1 1
Mmu 0.0 1 0 0 0
Mmu Jericho 0.0 2 0 0 0
Monsignor Clarke 0.0 1 0 0 0
Montville 0.0 1 0 0 0
Mount Mansfield 0.0 2 0 0 0
Mountain View 0.0 1 0 0 0
Mt Anthony 0.0 6 0 0 0
Mt Mansfield 0.0 2 0 0 0
Mvms Mexico 0.0 1 0 0 0
Na 0.0 2 1 1 2
Narragansett 0.0 1 0 1 1
Nashoba 0.0 1 0 0 0
Nashua Catholic 0.0 2 0 1 1
New Durham 0.0 1 0 1 1
Newtown 0.0 1 0 0 0
None 0.0 7 1 0 1
North Andover 0.0 3 0 0 0
North Attleboro 0.0 1 0 0 0
Oceanside 0.0 1 1 0 1
Otter Valley 0.0 1 0 0 0
Owls Head 0.0 1 0 0 0
Oxford Hills 0.0 1 0 0 0
Pembroke 0.0 1 0 1 1
Pittsfield 0.0 2 0 0 0
Plainville 0.0 2 0 0 0
Plaistow 0.0 3 2 1 3
Plymouth 0.0 1 0 0 0
Portland 0.0 1 0 0 0
Randolph 0.0 2 0 0 0
Reading 0.0 2 1 0 1
Riverside 0.0 1 0 0 0
Rockland 0.0 1 0 0 0
Rundlett 0.0 3 0 0 0
Salem 0.0 5 2 1 3
Sanford 0.0 1 0 0 0
Scarborough 0.0 1 0 0 0
Scituate 0.0 1 0 0 0
Seabrook 0.0 2 0 0 0
Sidney 0.0 1 0 1 1
Silverback 0.0 1 1 0 1
Skowhegan 0.0 2 0 1 1
Somers 0.0 1 1 0 1
Somerset 0.0 1 0 0 0
South Berwick 0.0 1 0 0 0
South Thomaston 0.0 1 0 1 1
Springfield 0.0 7 0 0 0
St Johnsbury 0.0 3 0 1 1
St. Johnsbury 0.0 3 1 0 1
Stamford 0.0 1 0 0 0
Suffield 0.0 1 0 0 0
Tewksbury 0.0 3 0 0 0
Thomaston 0.0 2 0 0 0
Timberlane 0.0 8 2 1 3
Troy 0.0 1 0 1 1
Warwick 0.0 3 0 1 1
Washington Academy 0.0 1 0 0 0
Waterford 0.0 1 0 1 1
Watertown 0.0 2 0 0 0
Wells 0.0 2 0 2 2
Westerly 0.0 1 0 0 0
Westford 0.0 4 0 0 0
Wethersfield 0.0 1 0 0 0
Wilton 0.0 1 0 0 0
Winchester 0.0 2 0 0 0
Winooski 0.0 1 1 0 1
Winslow 0.0 2 1 0 1
Woburn 0.0 1 0 0 0
Wrentham 0.0 1 0 1 1
loadstorm-30822