Let us bring your tournament into the 21st century!

2012 Winnacunnet - Wrestlers

124 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Year Place
Al-Mandalawi, Abduljabba Manchester Cent 126 9 0
Alarajy, Mohammed Manchester Cent 152 10 0
Anderson, Chris Nashua North 182 12 2
Bagegni, Muhanned Pelham 145 11 0
Barauneaus, Coty Lisbon ME 106 9 0
Bard, Tyler Lisbon ME 126 10 0
Baril, Ricky Campbell 120 11 0
Barr, Jake Londonderry 126 9 0
Belanger, Mike Winnacunnet 160 12 4
Bennet, Cameron Nashua North 106 9 2
Bergeron, Kyle Nashua South 132 11 0
Billings, Ben Campbell 126 10 0
Blaise, Jacob Merrimack 160 12 0
Blanchard, Matt Pelham 170 11 0
Boilard, Nathan Manchester Cent 132 11 0
Boyden, Jared Pelham 106 10 4
Brunelle, Taylor Manchester Cent 170 12 0
Bumford, Jacob John Stark 145 11 0
Burke, David Exeter 160 10 3
Byrd, Kyle Londonderry 132 9 1
Cabezas, Matt Londonderry 160 12 1
Chimelski, Joe Nashua North 170 10 1
Coburn, Xander Londonderry 152 11 0
Cole, Caleb Oyster River 138 10 0
Collier, Josh Lisbon ME 138 9 0
Content, Rj Merrimack 182 12 3
Costain, Ty Merrimack 195 12 4
Cournoyer, Jason Londonderry 113 9 0
Cronin, Ben Merrimack 106 9 0
Crowell, Cory Exeter 120 10 0
Currier, Collin Winnacunnet 182 11 4
Dannar, Ross Exeter 152 11 3
Deangelo, Kevin Pelham 138 11 3
Delani, Jay Manchester Cent 113 12 0
Demerhest, Mike Lisbon ME 132 9 0
Desmond, Nick Winnacunnet 152 12 4
Diaz, David Manchester Cent 285 12 0
Diaz, Jesse Nashua South 195 12 3
Dine, Brandon Merrimack 126 12 2
Disessa, John Londonderry 170 11 2
Douglas, Conor Campbell 145 10 2
Dube, Chris Nashua South 220 10 1
Ellwood, Tyler Nashua South 152 11 1
Fuertes, Kian Campbell 113 10 0
Gatchell, Phil Campbell 220 9 0
Gaudreau, Codi John Stark 120 11 0
Gettings, Brian Pelham 126 9 0
Gleason, Tom Pelham 182 10 0
Goss, Ryan Pelham 160 12 0
Gosselin, Kyle John Stark 132 11 0
loadstorm-30822