Let us bring your tournament into the 21st century!

Alliance Top Gun 2016 - Wrestlers

503 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Peretti, Dante Poland 160 0 11 0
Perrine, Anthony Nordonia 182 0 11 1
Perry, Brad Poland 126 0 9 0
Perry, Tanner St. John School 126 0 12 0
Peters, Maxx Claymont 138 0 10 0
Pethtel, Brady Olentangy 132 0 9 0
Petrullo, Gannon Dover 113 0 11 3
Phillips, Brayden Tuslaw 285 0 10 0
Phillips, Garrett Ripley 285 0 12 0
Pietro, Ronnie Dayton Christia 106 0 10 5
Pittroff, Sedric Marysville 160 0 12 0
Plaugher, Dylan Wapakoneta 160 0 12 0
Porter, Ray Strongsville 120 0 12 0
Powlowski, Brad Southeast 195 0 12 0
Pritchett, Nathan Ravenna 220 0 12 0
Rauch, Tarin Claymont 170 0 11 0
Reed, Regi Marysville 113 0 12 0
Reicosky, Luke Hoover 160 0 10 8
Reynolds, Spencer Eaton 182 0 10 0
Rezabek, Jeremy Strongsville 132 0 12 7
Rice, Bradley Salem 220 0 9 0
Rice, Jared Trinity 182 0 10 0
Ritter, Justin Trinity 170 0 12 0
Robenalt, Drew Wapakoneta 132 0 12 0
Robin, Dayton Dover 182 0 10 0
Robinson, Billy Salem 120 0 10 0
Robinson, Brody Carrollton 220 0 12 7
Robinson, Ethan Olentangy 182 0 11 0
Rocazella, Sam Chardon 152 0 11 0
Rocha, Oscar Riverside 113 0 9 0
Rodgers, Gene Alliance 126 0 10 0
Rodriguez, Angel West Geauga 132 0 10 0
Rogers, Zain Salem 152 0 11 0
Rogowski, Jake Mayfield 120 0 12 0
Romp, Leo Perrysburg 152 0 12 0
Rood, Matt Austintown 285 0 12 6
Rosales Flores, Michel Olentangy 220 0 11 0
Rose, Billy Southeast 145 0 11 0
Roshon, Ben Marysville 220 0 12 8
Ryan, Kyle Perrysburg 106 0 11 0
Ryder, Kyle Tuslaw 132 0 9 0
Sakach, Kyle Mayfield 195 0 11 0
Satterfield, Jacob Marysville 106 0 9 0
Satterfield, Noah Marysville 195 0 12 5
Savage, Zack Strongsville 145 0 9 0
Schaal, Brendon Poland 195 0 12 0
Schaub, Carl Nordonia 220 0 9 0
Schmidt, Cameron Eaton 120 0 9 0
Schoen, Logan Perkins 113 0 9 0
Schoenleb, Mike Olentangy Orang 138 0 10 0
loadstorm-30822