Let us bring your tournament into the 21st century!

Swowca Glenn Sample Holiday Classic / Southwestern Coaches Tourney 2013 - Wrestlers

436 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Sayers, Chase Ross 182 0 10 0
Scales, Tegray Colerain 195 0 12 1
Scarlato, Angelo Harrison 152 0 12 0
Schnrieder, Brett Ross 160 0 11 0
Schoeffler, Austin Lakota East 120 0 12 6
Schuster, Colin Mason 126 0 9 7
Scott, Nick Lebanon 138 0 12 0
Selmon, Brandon Princeton 132 0 12 2
Serbinski, Steven Lebanon 145 0 11 7
Sexton, Austin Oak Hills 182 0 11 0
Shalash, Isaac Amelia 120 0 11 0
Shalash, Naeem Amelia 220 0 12 0
Sharp, Derik Marysville 120 0 9 0
Sheldon, David Milford 195 0 11 0
Shenck, Kenny Ross 195 0 11 0
Shie, Corey Lasalle 120 0 9 1
Shirkey, John Lasalle 132 0 11 3
Siemon, Austin Deer Park 152 0 11 5
Sims, Sheldon Mason 195 0 11 5
Sittason, David Harrison 285 0 12 6
Sizemore, Ryan Harrison 160 0 12 0
Skinner, Derrick Middletown 152 0 9 0
Smallwood, William Moeller 195 0 12 0
Smith, Brandon Glen Este 126 0 10 6
Smith, Demarco Princeton 170 0 12 0
Smith, Detuan Colerain 170 0 12 3
Smith, Hunter Centerville 145 0 10 0
Sparks, David Marysville 138 0 12 2
Staigl, Roger Colerain 120 0 9 0
Stamp, Jj Mason 120 0 12 0
Starks, Tyler Westernhills 132 0 10 0
Staten, Lucas Mount Vernon 152 0 11 4
Stephens, Dakota St. Xavier 145 0 12 0
Stone, Nate Glen Este 195 0 10 7
Strong, Scott Turpin 182 0 10 0
Summerous, Jaelen Moeller 113 0 10 0
Sutton, Cole Sycamore 195 0 10 4
Tate, Ben Mount Vernon 113 0 9 8
Taylor, Nick Elder 152 0 12 0
Taylor, Zack Moeller 152 0 9 0
Thomas, William Middletown 113 0 9 0
Thompson, Dale Mount Vernon 160 0 11 0
Thornton, Jeremy Marysville 195 0 11 0
Toepfert, Dominick Ryle 113 0 10 0
Tonkin, Adam Centerville 182 0 12 4
Traub, Gary Sycamore 182 0 10 3
Traub, Jimmy Sycamore 138 0 9 0
Tucker, Ronnie Westernhills 160 0 12 0
Unser-Baumann, Justin Lakota East 182 0 12 0
Urk, Dylan Oak Hills 106 0 9 8
loadstorm-30822