Let us bring your tournament into the 21st century!

Massillon Perry Ohsaa D1 Sectional 2015 - Wrestlers

144 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Jakubiak, Ryan Louisville 113 0 9 4
Kaminski, Ryan Green 152 0 12 2
Kaminski, Tyler Green 106 0 9 1
King, Justin GlenOak 113 0 9 0
Kozak, Bradley Barberton 220 0 12 5
Lacourt, Logan Mass. Perry 152 0 11 3
Lamothe, Billy Mas. Jackson 195 0 10 0
Lancaster, Wyatt Green 138 0 11 5
Lange, Tyler Barberton 126 0 10 0
Lautzenheiser, Chase Louisville 182 0 10 6
Lautzenheiser, Drew New Philadelphi 126 0 9 0
Leonard, Jimmy Louisville 160 0 10 5
Lewis, Aubrey Barberton 285 0 9 5
Lord, Robbie Ellet 106 0 9 6
Lucius, Travis Canton McKinley 138 0 12 4
Lunkwitz, Brett Mass. Washingto 113 0 9 6
Lycan, Alex Louisville 170 0 12 0
Macdonald, Tyler Canton McKinley 170 0 9 0
Marcelli, Victor Mas. Jackson 152 0 9 1
Marino, Max Louisville 285 0 10 0
Martin, Grant Uniont. Lake 195 0 11 1
Martin, Salvatore Timken 285 0 11 0
Masch, David Uniont. Lake 152 0 12 4
Mather, Marcus Uniont. Lake 220 0 12 3
Mccall, Brandon Barberton 170 0 11 5
Mccarty, Dylan Mass. Washingto 152 0 11 0
Mccumbers, Noah Mass. Washingto 132 0 11 3
Mcnally, Andrew Uniont. Lake 170 0 11 1
Mehl, Brock Louisville 145 0 10 0
Misleh, Joey Mas. Jackson 113 0 12 1
Muhammad, Jabril Timken 106 0 9 0
Murphy, Kyle Mass. Washingto 106 0 10 3
Nagy, Michael Uniont. Lake 138 0 12 3
Nappi, Nick Louisville 220 0 12 4
Nash, Elijah Canton McKinley 106 0 10 5
Neira, Sam Timken 160 0 11 0
Newhouse, Jake Mass. Perry 120 0 12 1
Nolan, Zac Uniont. Lake 120 0 12 5
O'Neill, Brandon Mas. Jackson 126 0 12 3
Oberlin, Jacob Louisville 138 0 10 0
Oswald, Joey Uniont. Lake 132 0 11 4
Peeples, Jalen Green 285 0 9 0
Peterson, Darious Timken 195 0 11 6
Poling, Garrett Mas. Jackson 160 0 12 2
Poorman, Stoen Timken 152 0 10 6
Portilla, Mike Hoover 145 0 12 4
Powell, Eric Mass. Washingto 182 0 10 0
Reicosky, Luke Hoover 152 0 9 5
Rekstis, Michael GlenOak 170 0 9 0
Riffle, Max Green 182 0 12 0
loadstorm-30822