Let us bring your tournament into the 21st century!

National Collegiate Open 2013 D1 Arthur Ashe Center Richmond Va. - Wrestlers

271 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Devine, Dylan Maryland 197 1 0
Devoy, Kevin Drexel 125 1 1
Dickson, John Virginia Tech 184 1 0
Diekel, Zach Lehigh 197 1 0
DiJulius, Johnni Ohio State 133 1 0
Dorf, Matt American 141 1 0
Dwyer, Derek George Mason 184 1 0
Dwyer, Dustin George Mason 174 1 0
Elansari, Amro Bloomsburg 285 1 0
Ellis, Josh Princeton 157 1 0
England, Mike Iowa State 184 1 0
Evanovich, Derrick Maryland 149 1 0
Evans, Joseph Gardner-Webb 165 1 0
Fahy, John Illinois 149 1 0
Ferraina, Franco Drexel 133 1 0
Finch, Ryak Iowa State 125 1 2
Fitzgerald, Robert Maryland 184 1 0
Forfeit, Forfeit Appalachian State 141 1 0
Forfeit, Forfeit Central Michigan 141 1 0
Forfeit, Forfeit Eastern Michigan 133 1 6
Forfeit, Forfeit Air Force Academy 157 1 6
Forrest, Ryan George Mason 165 1 6
Fox, Joshua Ohio State 197 1 0
Fox, Ryan NC State 165 1 0
Fox, T.J. Ohio 157 1 0
Frantz, Sheldon George Mason 184 1 0
Frey, Luke Penn State 149 1 2
Fugiel, Jason Drexel 157 1 0
Fulk, Walker NC State 149 1 0
Galli, Peter Stanford 157 1 0
Garwood, Dan Virginia Tech 285 1 0
Gavlock, Dillon Lock Haven 157 1 0
Gaylord, Danny Bloomsburg 141 1 0
Germaine, Jared Eastern Michigan 125 1 0
Giorgio, Joseph Drexel 285 1 0
Gniesser, Justin West Virginia 149 1 0
Goettl, Luke Iowa State 141 1 0
Golner, Derek North Carolina 157 1 0
Goodwin, Derek Bloomsburg 141 1 0
Goodwyn, Brandon VMI 133 1 0
Goshkangrian, Cory Hofstra 149 1 0
Gosinski, Joey Hofstra 133 1 0
Gowen, Michael Virginia Tech 141 1 0
Gray, Alfredo Kent State 133 1 0
Gresham, Chaz Ohio 184 1 0
Grey, Mark Finger Lakes WC 133 1 1
Griffin, Brandon Lehigh 184 1 5
Grossi, Nick The Citadel 285 1 0
Gulibon, Jimmy Penn State 133 1 4
Gwiazdowski, Nick NC State 285 1 1
loadstorm-30822