Let us bring your tournament into the 21st century!

Mywa Youth North Sectionals Novice 2012 - Wrestlers

75 wrestlers.        Place Finishers Only        All Wresters        Championship Only        Consolation Only

Name Team Class Division Year Place
Ahern, Aiden Chelmsford 104 1 5
Blanchette, Isaac Chelmsford 73 1 0
Blatus, Evan Dracut 99 1 0
Brake, Jeff Westford 64 1 4
Burns, Jesse Masco 73 1 5
Connelly, Aidan Lynnfield-North Reading 76 1 0
Coombs, David Dracut 110 1 6
Copp, Wyatt Littleton 70 1 5
Cravens, Alex Woburn 70 1 0
Demichele, Jarod Watertown 70 1 0
Diamantopoulos, Drew Lowell 89 1 6
Difrumolo, David Woburn 99 1 0
Donahue, Matthew Andover 84 1 0
Donovan, Luke Westford 84 1 0
Eames, Jack Andover 79 1 0
Esdale, Brendan Haverhill 84 1 0
Finney, Quint Danvers 79 1 0
Fraser, Dj Chelmsford 104 1 4
Galligani, Louis Andover 70 1 0
Giannino, Devon Chelmsford 110 1 0
Gilbert, Cameron Billerica 79 1 4
Golden, Jacob Dracut 99 1 4
Goodall, Evan Chelmsford 76 1 5
Ha, Andrew Tyngsborough 99 1 6
Haley, Keenan Tyngsborough 76 1 6
Hamel, Peter Methuen 70 1 0
Haskell, Michael Masco 89 1 0
Hess, Christian Danvers 110 1 5
Jarnagin, Zach Chelmsford 89 1 4
Jenkins, Ben Pentucket 89 1 0
Keins, Kevin Westford 79 1 0
Kiely, Kevin Andover 73 1 4
Lafferty, John Woburn 64 1 0
Lambert, Devin Dracut 76 1 4
Langlois, David Woburn 89 1 0
Larson, Anthony Leominster 76 1 0
Lizotte, David Westford 89 1 5
Mansfield, Matthew Triton 73 1 0
Marino, Peter Wilmington 76 1 0
McCarthy, Peter Chelmsford 84 1 5
McDonald, Tyler Haverhill 84 1 6
McGillivray, Sean Burlington 73 1 6
McKay, David Non-Mywa Lowell 79 1 0
Meagher, Matthew Andover 84 1 0
Mears, Shaun Haverhill 99 1 5
Mercurio, Stephen Wakefield 134 1 4
Morash, Jake Westford 89 1 0
Nieves, Jose Woburn 89 1 0
Nugent, Marisol Masco 64 1 0
O'Connell, Danny Methuen 110 1 4
loadstorm-30822