Let us bring your tournament into the 21st century!

Miaa Di Individual State Tournament 2013 - Wrestlers

224 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Novao, [S1]Guillermo New Bedford 132 0 0
Nunez, [W1]Juan Springfield Cen 132 0 5
Nutting, [W3]Kyle Westfield 160 0 6
Oberlander, [S3]Henry Xaverian 170 0 6
Obrien, [C3]Jake Framingham 182 0 0
Oxsen, [S2]Dylan Plymouth South 182 0 7
Pace, [S2]Steve Bridgewater Ray 120 0 4
Palencia, [C3]Jefferson Everett 195 0 0
Pappadopoulos, [C3]Kevin N Quincy 138 0 8
Paris, [W2]Matt Springfield Cen 195 0 7
Paton, [C4]Steven Newton North 132 0 0
Pearson, [C1]Malakhai Framingham 160 0 4
Pena, [N4]Sonlly Lawrence 132 0 4
Pickering, [S3]Jon Weymouth 285 0 0
Pisani, [C3]Dan Franklin 120 0 0
Podmore, [W4]Jake East Longmeadow 120 0 0
Polansky, [N2]Jon St Johns Prep 195 0 8
Powderly, [N5]Ryan Shawsheen 120 0 0
Pratt, [N2]Devonn Shawsheen 152 0 4
Quigly, [C4]Shawn Framingham 195 0 0
Quinones, [W2]Luis Springfield Cen 138 0 4
Rahman, [C5]Ashraful Cambridge RL 132 0 0
Raissapour, [C1]Adam Framingham 220 0 0
Reilly, [N4]Jack Andover 138 0 0
Reynoso, [N1]Hector Lawrence 106 0 4
Rezendes, [S1]Jake Bridgewater Ray 113 0 0
Rivera, [N3]Gio Methuen 170 0 0
Robinson, [N1]Peter St Johns Shrews 120 0 2
Robinson, [W1]Ellison Springfield Cen 145 0 5
Roche, [C4]Austin Algonquin 113 0 0
Rogers, [C2]Nick Waltham 220 0 8
Rottman, [C1]Joe Lincoln Sudbury 138 0 7
Saccone, [C2]Christian Algonquin 120 0 7
Santos, [N4]Nick Lowell 126 0 0
Sarault, [N2]Sean Chelmsford 182 0 8
Sarlan, [W3]Andrew Ludlow 106 0 0
Schena, [S1]Anthony Plymouth South 152 0 3
Seibold, [W2]Jeff Chicopee 106 0 0
Servantez, [W3]Cam Minnechaug Reg. 145 0 0
Sharp, [C4]Don N Quincy 220 0 0
Shatil, [C3]Yuval Brookline 106 0 7
Shorey, [S1]Derek New Bedford 126 0 8
Shrewsbury, [W4]Austin Westfield 285 0 0
Siegal, [C3]Tyler Newton South 113 0 0
Silva, [C2]Bryan Framingham 138 0 5
Solimini, [N4]Joe Andover 160 0 0
Sowsy, [C4]Bradley Lexington 106 0 0
Spinosa, [N3]Bryce Shawsheen 106 0 8
St. Pierre, [S4]Brandyn Durfee 106 0 0
Steen, [N4]Joe Shawsheen 285 0 0
loadstorm-30822