Let us bring your tournament into the 21st century!

2015 Ma Votech States - Wrestlers

84 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Ferri, Jake Shawsheen 106 0 10 1
Wordell, Brett South Eastern R 106 0 12 2
Rossetti, Ron Greater Lowell 106 0 9 3
Kelleher, Justin BP-CoyleCassidy 106 0 10 4
Hamel, Peter Whittier 106 0 9 5
Toro, Misael Putnam 106 0 10 6
Tedford, Tyler Shawsheen 113 0 12 1
Dugan, Connor Bristol Agricul 113 0 11 2
Carlucci, Thomas Tri-County Regi 113 0 10 3
Jones, Anthony South Eastern R 113 0 10 4
Mckay, Dave Greater Lowell 113 0 9 5
Figueroa, Damian Putnam 113 0 9 6
Kreiter, Zack Minuteman 120 0 10 1
Kasilowski, Justin Greater Lowell 120 0 12 2
Sugrhue, Cody Shawsheen 120 0 9 3
Hubert, Rj Franklin County 120 0 12 4
Burnell, Daniel South Eastern R 120 0 11 5
Tart, Tony Putnam 120 0 10 6
Spinosa, Bryce Shawsheen 126 0 12 1
Haughey, Sean Tri-County Regi 126 0 12 2
Martori, Ruben Putnam 126 0 11 3
Leakas, Chris Greater Lowell 126 0 12 4
Giurgiu, Alex Franklin County 126 0 12 5
Fortigano, Kiel Whittier 126 0 11 6
Leete, Jackson Essex 132 0 10 1
Williams, Bryan BP-CoyleCassidy 132 0 12 2
Blatus, Anthony Greater Lowell 132 0 10 3
Roman, Christian Greater Lawrenc 132 0 11 4
Hanlon, Cody Smith Tech 132 0 10 5
Brown, Jaron Putnam 132 0 9 6
Merola, Dylan South Eastern R 138 0 12 1
Shaver, Dan Montachusett 138 0 12 2
Ocampo, Gabriel Putnam 138 0 12 3
Crocker, Nate Franklin County 138 0 11 4
Crawford, James Greater Lowell 138 0 12 5
Johnson, Brad Bristol Agricul 138 0 10 6
Merrifield, Josh Shawsheen 145 0 12 1
Boisvert, Xavier Whittier 145 0 12 2
Chapman, Xzander Putnam 145 0 10 3
Hamilton, Zack Greater Lowell 145 0 10 4
Power, Nick BP-CoyleCassidy 145 0 9 5
Grajales, Logan Bristol Agricul 145 0 10 6
Bean, Brett Franklin County 152 0 12 1
Henderson, Gavin Whittier 152 0 11 2
Toress, Efrain Shawsheen 152 0 12 3
Brouillette, Gage Greater Lowell 152 0 12 4
Charles, Justinjean Putnam 152 0 10 5
Begley, Dennis Montachusett 152 0 12 6
Tibbetts, Ryan South Eastern R 160 0 12 1
Sorensen, Chris Shawsheen 160 0 12 2
loadstorm-30822