Let us bring your tournament into the 21st century!

Connecticut Challenge 2013 - Wrestlers

196 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Kirby, Austin Minnechaug 145 0 11 0
Kukulka, Mark Minnechaug 285 0 11 0
Lamantia, Ben St Anthonys 113 0 10 1
Landry, Cris Dracut 220 0 12 0
Lee, Sean Minnechaug 195 0 9 0
Lemoine, Mike Minnechaug 113 0 9 0
Leonard, Brett New Milford 138 0 9 0
Lindner, Kyle New Milford 113 0 10 3
Liscinsky, Brandon Trumbull 126 0 12 0
Litts, Jake Shelton 126 0 9 0
Lopez, Xzavier Chicopee 152 0 11 0
Lozada, Donovan Chicopee 285 0 12 1
Lynch, Jared Glastonbury 120 0 12 0
Maccini, Jon Cumberland 145 0 12 2
Macneill, Scott Dracut 160 0 10 0
Macznik, Brandon Ludlow 120 0 9 0
Marino, Quinn Xavier 138 0 11 4
Marquez, Alex WestSpringfield 132 0 12 0
Martin, Alex Southington 152 0 11 0
Martin, Zac Xavier 113 0 10 0
Martorelli, Paul Xavier 285 0 9 5
Matsuk, Arthur Chicopee 113 0 11 0
Matsuk, Dave Chicopee 126 0 12 4
Maxwell, Zach Southington 195 0 9 1
Mcallister, Matt Bacon Academy 126 0 12 3
Mcelhinney, Stig Dracut 182 0 11 4
Mcllveen, Thomas New Milford 195 0 11 0
Mercado, Eric Trumbull 195 0 12 2
Merdinger, Alex Shelton 220 0 11 0
Miolene, John Trumbull 220 0 12 0
Miroslaw, John Glastonbury 160 0 12 2
Montanaro, Dante Trumbull 113 0 10 0
Monteiro, Anthony Minnechaug 126 0 11 0
Mullins, Rick Berlin 152 0 12 0
Murillo, Zach Southington 106 0 10 0
Nadolny, Brandon Dracut 152 0 12 0
Nieves, Jose Shelton 285 0 11 0
Nordby, Kris Cumberland 120 0 11 0
Obrien, Connor Bacon Academy 106 0 10 0
Orejula-Nunez, Jomar New Milford 285 0 10 0
Ortiz, Josh Chicopee 170 0 9 0
O\'Brien, Brandon St Anthonys 132 0 12 4
Pace, Steve BridgewaterRay 120 0 12 0
Paull, Jordan Minnechaug 138 0 12 0
Pelligrino, Sal East LongMeadow 126 0 10 0
Perrson, Dan Shelton 152 0 9 0
Perruccio, Kevin Berlin 138 0 12 0
Plucenik, Scott Shelton 120 0 10 0
Podmore, Ben East LongMeadow 132 0 10 0
Podmore, Jake East LongMeadow 120 0 10 0
loadstorm-30822