Let us bring your tournament into the 21st century!

Marshfield Holdiay - Wrestlers

390 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Murphy, Joe Sandwich 160 0 9 0
Murray, Owen Barnstable 285 0 11 1
Murray, Seamus Barnstable 220 0 12 6
Myers, Nick Bridgewater Ra 145 0 9 0
Nolan, John Cohasset 182 0 12 0
Nolan, Mike Cohasset 106 0 9 0
Nordby, Kris Cumberland 132 0 12 1
Norgeot, Jack Nauset 132 0 10 0
Norton, Jack Quincy 138 0 11 0
Novoa, Guillermo New Bedford 138 0 12 3
O'Connell, Tom Braintree 160 0 12 0
O'Connor, Shea Oliver Ames 138 0 10 0
O'Neil, Jason South Eastern R 106 0 9 0
O'Reilly, Sean Bridgewater Ra 160 0 12 0
O'Toole, Jason Bristol Agricul 160 0 11 0
Oliviera, Sidney South Eastern R 160 0 11 0
Oriola, Troy Braintree 145 0 12 0
Orseno, Peter Quincy 120 0 10 8
Oxsen, Dylan Plymouth South 182 0 11 5
O\'Brien, Dawson Duxbury 152 0 10 0
Pacheco, Nate Somerset 126 0 10 3
Packert, Evan North Attleboro 170 0 12 1
Parent, George Bristol Agricul 138 0 10 0
Parent, Ryan Middleboro 152 0 0
Partyka, Matt Hingham 220 0 11 0
Patota, Jake Carver 170 0 11 0
Perkins, Nate Whitman Hanson 160 0 10 0
Perkins, Zach Whitman Hanson 152 0 12 3
Perry, Nolan Plymouth North 106 0 9 6
Petersen, Marc Sandwich 195 0 12 0
Pettingell, Dave Silver Lake 285 0 10 0
Pickering, Jonathan Weymouth 285 0 12 6
Pierce, Ed Toll Gate 195 0 11 0
Pike, Branden Norton 152 0 12 0
Piper, Christian Plymouth South 145 0 11 0
Plouse, Tysun Whitman Hanson 132 0 11 4
Poccaro, Kam Cumberland 106 0 9 0
Poskus, Jacob Bristol-Plymout 152 0 11 0
Potts, Ben Barnstable 145 0 9 0
Powell, Jason Sharon 132 0 10 0
Power, David Bristol-Plymout 120 0 9 0
Prario, Mitch Somerset 160 0 10 0
Procopio, Max Toll Gate 138 0 12 4
Pupek, Joe Bristol-Plymout 285 0 10 0
Regan, James Marshfield 195 0 12 7
Reid, Cory Whitman Hanson 113 0 11 0
Reilly, Matt Cumberland 285 0 12 0
Renzi, Austin North Attleboro 152 0 12 1
Rezendes, Brett Bridgewater Ra 113 0 9 6
Ripianzi, Alex Wilmington 126 0 11 0
loadstorm-30822