Let us bring your tournament into the 21st century!

Marlborough Early Bird 2013 - Wrestlers

80 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Connery, Brian St Johns Shrews 106 0 9 1
Hunt, Jared Dedham 106 0 11 2
Clinton, Kevin Bellingham 106 0 11 3
Luke, Isaac Nashoba Reg 106 0 10 4
Costa, Cody New Bedford 106 0 9 5
Deandrade, Robert South Eastern 106 0 9 6
Vazquez, Omar Marlborough 113 0 12 1
Delgadillo, Aidan South Eastern 113 0 12 2
Rezendes, Jake Bridgewater Ray 113 0 12 3
Kilgo, James Nashoba Reg 113 0 9 4
Siegal, Tyler Newton South 113 0 11 5
Martinelli, Dave Bellingham 113 0 10 6
Robinson, Peter St Johns Shrews 120 0 11 1
Ramirez, Victor Triton 120 0 12 2
Saccone, Christian Algonquin 120 0 12 3
West, Chris Woburn 120 0 11 4
Tremouliaris, William Bridgewater Ray 120 0 12 5
Sharin, Joel Nashoba Reg 120 0 12 6
Reyes, Eric Dedham 126 0 9 1
Shorey, Derek New Bedford 126 0 12 2
Bonina, Vinny Hudson 126 0 12 3
Cozzolino, Joe Algonquin 126 0 11 4
Mitchell, Zach South Eastern 126 0 11 5
Wabrek, Mark Bridgewater Ray 126 0 12 6
Tavares, Paolo New Bedford 132 0 12 1
Parker, Tim Hudson 132 0 12 2
Del Cid, Erik Marlborough 132 0 12 3
Batson, Jesse Nashoba Reg 132 0 12 4
Oconnell, Pat Hudson 138 0 12 1
Boyle, Luke Triton 138 0 10 2
Goodsell, David Nashoba Reg 138 0 12 3
Kramer, Will Newton South 138 0 11 4
Heaslip, Declan Dedham 138 0 10 5
Novoa, Guillermo New Bedford 138 0 11 6
Lopes, Marco South Eastern 145 0 12 1
Ball, Ronan Nashoba Reg 145 0 9 2
Borrello, Chopper Bristol Aggie 145 0 12 3
Horne, Jacob Bridgewater Ray 145 0 12 4
Saylor, Charlie Weston 145 0 12 5
Kallio, Jacob Hudson 145 0 10 6
Fraser, Dan Bellingham 152 0 11 1
Hartman, Conner Leominster 152 0 12 2
Carter, Anthony Woburn 152 0 11 3
Friedman, Dan Newton South 152 0 11 4
Rogers, David Hudson 160 0 12 1
Heaslip, Stevie Dedham 160 0 12 2
Boyle, Mark Triton 160 0 11 3
O\'Brien, Jared Woburn 160 0 12 4
Drago, Nick South Eastern 160 0 11 5
Wheeler, Phil St Johns Shrews 160 0 11 6
loadstorm-30822