Let us bring your tournament into the 21st century!

Lowell Holiday Tournament - Wrestlers

700 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Rivera-Moore[15], Allan Springfield Cen 132 0 10 0
Rivers, Tim Tewksbury 113 0 9 0
Roberts[8], Tyshawn Concord 285 0 10 0
Robinson, Brooks North Andover 132 0 11 0
Robischeau, Kevin Londonderry 106 0 9 0
Robles, Seth DeanTech/Holyok 113 0 9 0
Rodriguez, Alex Southington 145 0 10 0
Rodriguez, Miguel Lawrence 120 0 12 0
Rodriguez[19], Eric Springfield Cen 138 0 11 0
Rogers, Luis Westfield/Wstfl 126 0 9 0
Rojas[11], Orlando Haverhill 138 0 12 6
Romero[6], Blacker Durfee 132 0 11 0
Rosetrader, Jake SalemNH 132 0 10 0
Rose[11], Ellis Scituate 120 0 12 0
Rosie, Cam Melrose 132 0 9 0
Rossetti, Ron Greater Lowell 106 0 9 0
Roszczenko[5], Sebastian Londonderry 182 0 12 0
Routhier[6], Ian Goffstown 170 0 11 0
Rowlette[3], Jordan Bishop Guert 106 0 11 6
Royce, Moses MT. ANTHONY VT 113 0 12 0
Ruano, Josue Acton Boxboro 285 0 11 0
Rucker, Cj SalemNH 182 0 11 0
Ruiz-Sauer[5], Darren MT. ANTHONY VT 145 0 12 4
Ryan[2], Jon Dracut 132 0 12 3
Sales, Garfield Norwood 285 0 10 0
Sanchez, Jason DeanTech/Holyok 195 0 12 0
Sanchez, Joey CentralCatholic 106 0 9 4
Santana, Charlie Lawrence 126 0 12 0
Santangelo, Brett Catholic Mem 126 0 9 0
Santiago, Jacob Greater Lowell 195 0 10 0
Santiago, Luis Lawrence 106 0 9 0
Santiago[5], Avery SalemNH 152 0 11 0
Santos, Craig Londonderry 113 0 9 0
Santos, Shawn Lawrence 220 0 11 0
Sao, Brandon Lowell 160 0 12 7
Saparoff, Andrew Franklin 182 0 9 0
Sargent, Ben Timberlane 195 0 11 0
Sawyer, Cam Windham 145 0 11 0
Sawyer, Nick Windham 106 0 11 0
Scalzo[5], Dan Timberlane 138 0 12 0
Scaplen, Tim Chelmsford 132 0 11 0
Schaefer, Ashdin MT. ANTHONY VT 106 0 10 3
Schepici, Mark Malden 170 0 11 0
Scott, Travis CentralCatholic 138 0 12 0
Scuccimarra, Nick Billerica 152 0 12 0
Seastrand, Colin Xaverian 126 0 10 0
Sencion, Jason Lawrence 170 0 12 0
Sewell, Brian Nashua North 113 0 11 0
Shaler[7], Noble MT. ANTHONY VT 152 0 12 8
Shallow, Troy Lincoln-Sudbury 195 0 11 0
loadstorm-30822