Let us bring your tournament into the 21st century!

Kenston - Wrestlers

80 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Mancini, Nick Boardman 103 0 10 1
Gallagher, Joey WilloughbySouth 103 0 9 2
Nemec, Conner Crestwood 103 0 9 3
Meddings, Max Fairfield 103 0 9 4
Straughter, Xander Reynoldsburg 103 0 11 5
Workman, Kyle Parma 103 0 9 5
November, Mike West Geauga 112 0 12 1
Chang, Greg Reynoldsburg 112 0 11 2
Gross, Sam Beachwood 112 0 9 3
Alger, Stevie Crestwood 112 0 11 4
Ryan, Peter Boardman 112 0 10 5
Malkus, Tj Berkshire 112 0 9 5
Levitsky, Tj Parma 119 0 10 1
Hoberney, Dan Eastlake North 119 0 12 2
Dimarino, Tommy North Olmsted 119 0 12 3
Sommers, Chris Shaker Hts 119 0 12 4
Loxterman, Brian Perry 119 0 11 5
Maloy, Cole Geneva 119 0 12 5
Dillon, John Boardman 125 0 11 1
Smith, Tre Kenston 125 0 12 2
Harris, Ryan Beachwood 125 0 9 3
Kager, Dylan Crestwood 125 0 10 4
Day, Domnice Fairfield 125 0 12 5
Iafelice, Anthony Parma 125 0 12 5
Brunner, Brian North Olmsted 130 0 11 1
Jacober, Alec Beachwood 130 0 12 2
Littlejohn, L.A. Glenville 130 0 12 3
Willis, Scott West Geauga 130 0 12 4
Sparks, Tyler Norwalk 130 0 11 5
Sawayda, Andrew Kenston 130 0 12 5
Sams, Adam Fairfield 135 0 10 1
Kazimir, Ben Kenston 135 0 12 2
Skulina, Anthony Streetsboro 135 0 12 3
Fejedelem, Nick Crestwood 135 0 11 4
Dillon, Jack Boardman 135 0 12 5
Connick, John Chardon 135 0 11 5
Sams, Austin Fairfield 140 0 12 1
Banko, Aaron Garfield Hts 140 0 11 2
Mercuri, Frank West Geauga 140 0 12 3
Schenk, Alec Perry 140 0 9 4
Hokes, Carl Norwalk 140 0 12 5
Mocniak, Tyler Parma 140 0 11 5
Horovitz, Adam Crestwood 145 0 12 1
Davis, Nick Norwalk 145 0 11 2
Neyer, Jake Fairfield 145 0 12 3
Deascentis, Carlo Boardman 145 0 12 4
Gatalyak, Daniel Orange 145 0 12 5
Hudson, Termain Garfield Hts 145 0 11 5
Graziani, Nico Boardman 152 0 11 1
Porter, Mitchel Crestwood 152 0 12 2
loadstorm-30822