Let us bring your tournament into the 21st century!

Oywa District At Glenoak Hs 2016 - Wrestlers

317 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Gregory, Teddy Lake Blue 105 0 0
Gribbs, Charlie New Philadelphia 95 0 5
Hahlen, Braden Lake Blue 64 0 4
Hahn, Blake Claymont 120 0 6
Hamrick, Aydan Tuslaw 150 0 1
Hancock, Ryan Chippewa 105 0 3
Harris, Maddox Lake Blue 73 0 0
Hartshorn, Ryder Minerva 100 0 0
Haumesser, Braden Wooster 150 0 0
Hendrix, Justice West Holmes 56 0 0
Hensel, Brayden Waynedale 90 0 0
Hensel, Colton Tuslaw 56 0 1
Hess, Luke North Canton 95 0 0
Hilliard, Garrett Minerva 132 0 0
Hoffarth, Dominic Sandy Valley 82 0 3
Hoffarth, Micah Sandy Valley 56 0 0
Hoffner, Jonah Massillon 76 0 0
Hollins, CJ Cambridge 105 0 0
Holzopfel, Ben Jackson 132 0 5
Horvath, Braxdon Tuslaw 79 0 0
Hostetler, Carsen Indian Valley 56 0 0
Hostetler, Gaven Indian Valley 73 0 4
Howard, Quintin Crestview 56 0 0
Huchenson, Hunter Mans Madision 110 0 0
Hutton, Grady Chippewa 110 0 6
Hyatt, Jagger Triway 82 0 0
Imlay, Mason Cambridge 82 0 1
Jenkins, Landon Carrollton 52 0 1
Johnson, Fisher GlenOak 90 0 0
Johson, Landen New Philadelphia 67 0 0
Jones, Isaac Canton City 175 0 0
Jordan, Josh Lake White 70 0 4
Jordan, Lukas Lake Blue 52 0 0
Kandle, Michael Tuslaw 73 0 0
Kearney, Lance Triway 52 0 0
Kenworthy, Caden Cambridge 100 0 1
KIdd, Brayden Waynedale 120 0 0
Kilkenny, Connor Northwest 150 0 0
Kimble, Brandon Louisville 120 0 5
King, Dakota Cambridge 73 0 0
Kirby, Max Fairless 105 0 2
Kiser, Brandon Dover 100 0 3
Knepp, Devin GlenOak 73 0 6
Kuhn, Hayden Crestview 73 0 2
Kuhn, Liam Crestview 64 0 0
Lamneck, Xavier Ridgewood 86 0 0
Lawson, Kaden Tuslaw 52 0 0
Layfield, Dominic SWAT 150 0 0
Legg, Braylen Triway 150 0 0
Lehman, Devon Manchester 82 0 0
loadstorm-30822