Let us bring your tournament into the 21st century!

Framingham Holiday Tournament - Wrestlers

195 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Lok, Matt Boston Latin 152 0 12 6
Long, Brendan Hopkinton 120 0 12 0
Macero, Miles Newton South 145 0 11 0
Maguire, Brendan Boston Latin 138 0 11 3
Maier, Conor Milford 170 0 9 8
Mares, Eliel Milford 160 0 11 8
Mastroiann, Chris Hopkinton 126 0 10 7
Maxwell, Fox Wilmington 126 0 11 1
Mccarthy, Brendan Wilmington 138 0 0
Mcgettican, Riley Holliston 285 0 9 0
Mcguffie, Markus Cambridge Ridge 138 0 10 4
Mendoza, Alvaro Lexington 138 0 9 0
Metcalfe, Bryan Wilmington 285 0 0
Mills, Richie Winnisquam 182 0 12 2
Milstein, Omer Newton South 106 0 9 0
Mitchell, Luke Weston 132 0 12 0
Mohan, Manny Framingham 160 0 10 0
Montiero, Ikaro Framingham B 145 0 5
Moran, Tyler Winnisquam 220 0 10 0
Morgan, Cole Milford 138 0 0
Morrell, Nate Algonquin 160 0 12 1
Moyett, Yardley Milford 145 0 11 6
Mulleavey, Tristan Winnisquam 113 0 10 2
Mullen, John Lexington 195 0 12 0
Mumford, Beau Keefe Tech 145 0 9 0
Ng, Caleb Lexington 106 0 10 4
Nguyen, Alex Framingham B 126 0 12 0
Nislick, Zach Newton South 120 0 12 2
Nixon, Matt Hopkinton 145 0 12 7
Noonan, Mike Nashoba Regiona 126 0 9 0
Obrien, Jake Framingham 195 0 12 1
Oconnell, Dan Methuen 145 0 9 3
Ogata, Pablo Framingham B 132 0 10 7
Orazco, Omar Milford 106 0 9 3
Ordonez, Wilson Marlborough 113 0 9 6
Ortiz, Jake Keefe Tech 170 0 0
Patrick, Connor Hopkinton 170 0 12 5
Patten, Garrett Winnisquam 106 0 10 1
Patten, Logan Winnisquam 120 0 11 8
Pedro, Ricky Methuen 160 0 9 0
Philemom, Sebastian Boston Latin 195 0 12 2
Philippe, Peterson Cambridge Ridge 170 0 9 0
Phillips, Mickey Marlborough 182 0 11 4
Piccioli, Nick Nashoba Regiona 152 0 12 4
Pinsky, Matheus Keefe Tech 195 0 11 0
Pinto, Diego Milford 132 0 12 4
Podmore, Ben East Longmeadow 120 0 12 1
Podmore, Jake East Longmeadow 132 0 12 2
Ramos, Angel Methuen 285 0 11 0
Ramos, Mike Framingham 285 0 11 6
loadstorm-30822