Let us bring your tournament into the 21st century!

Empire Nationals 2013 Mats 7 Thru 12 - Wrestlers

340 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Fallon, Andrew Smittys Barn-MA 65 3 1 5
Fantauzzo, Christopher Greece Storm-NY 132 6 1 6
Farrell, Malachy G2-NY 85 3 1 5
Fea, Frank Goshen-NY 90 4 1 0
Ferris, Troy Empire State Wc-NY 95 4 1 0
Fielding, Bennie Ihc-NY 83 4 1 6
Finn, Hailey Journeymen-NY 90 4 1 0
Fisher, Christian Mifflin County-PA 70 3 1 0
Foster, Nick Dark Knights-PA 75 3 1 0
Fredette, Ryan Cummings Compound-ME 150 4 1 4
Gabler, Joey Ragin Raisins-PA 60 3 1 0
Gabler, Michael Ragin Rasins-PA 90 4 1 0
Gillette, Codie Saranac-NY 138 6 1 3
Giorlando, Joseph Long Beach Gladiators-NY 135 4 1 1
Gissendanner, Frankie G2-NY 150 4 1 1
Glasl, Jack Brockway-PA 132 6 1 4
Gomez, Jonathan Long Beach Gladiators-NY 90 4 1 3
Goodman, Joshua Gates Chili-NY 170 6 1 3
Gorsuch, Joseph Newark-NY 195 6 1 5
Grant, Dylan Cobra-NY 220 6 1 4
Green, Adam WAWC-NY 125 4 1 0
Green, Michael Cobleskill Richmondville-NY 170 6 1 5
Griffin, Myles Mexico-NY 65 3 1 1
Haas, Jonathan Spencerport-NY 113 6 1 1
Hammond, Howie Ragin Raisins-PA 65 3 1 0
Hannah Albon, Ethan Nt Sprawlers-NY 65 3 1 0
Harrison, Khalil Jvh-NY 138 6 1 0
Hayford, Calvin Winooski-VT 175 4 1 2
Heck, Lincoln Rock Solid-PA 75 3 1 0
Hedding, Brian Rush-Henrietta-NY 70 3 1 0
Hendricks, Jake Ne Posse-PA 125 4 1 0
Hermanson, Adam Copenhagen Pee Wee-NY 90 3 1 0
Herrera, Paul Wolf Pack-NY 220 6 1 3
Herringshaw, Nikki Vvs-NY 90 3 1 6
Hibler, Lenin New Canaan Ct-NY 75 3 1 0
Hicks, Michael Spencerport-NY 106 6 1 0
Hinckley, Dustin Lyndonville-NY 125 4 1 0
Hinson, Anthony Roughneck-PA 100 3 1 2
Hivnor, Cole Lake Catholic-OH 85 3 1 4
Ho, Kolby Dubois-PA 90 4 1 0
Hoerle, Chris Apex-NJ 106 6 1 0
Hoerle, Chris Apex-NJ 106 6 1 0
Hoerle, Luke Drill Masters-NJ 60 3 1 3
Hoffman, Gavin Rock Solid-PA 150 4 1 2
Hoffman, Jason Journeymen-NY 152 6 0
Horton, Gabe Brockport-NY 85 3 1 0
Hothi, Karamivir G2-NY 85 3 1 0
Houser, Dyllan Roughneck-NY 110 3 1 5
Iadanza, Doug Sachem East-NY 120 6 1 2
J Walz, C Journeymen-NY 95 4 1 0
loadstorm-30822