Let us bring your tournament into the 21st century!

Empire Nationals 2013 Mats 1 Thru 6 - Wrestlers

332 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Lazorchaky, Mason Cannonball 115 2 0 0
Leete, Jackson Mercury Rising-MA 115 4 1 0
Leete, Maximilian Mercury Rising-MA 60 2 1 3
Legault, Troy Brockport-NY 95 1 1 4
Leonard, Myles Olympic-NJ 60 2 0 6
Lesher, Evan G2-NY 73 4 1 4
Leuer, James Lockport-NY 43 1 1 4
Liardi, Chase Long Beach Gladiators-NY 55 2 1 3
Lomonaco, Jonathan Brockport-NY 75 2 1 5
Lopez, Kevin Gladiators-NY 55 2 1 0
Lucinski, Andy Lockport-NY 65 2 1 3
Lynch, Steffan Ragin Rasins-PA 65 2 1 0
Maag, Evan Rsw-PA 60 2 1 4
Macdonell, Ryan Midlakes-NY 112 5 1 0
Main, Michael Fusion-NY 90 2 1 4
Mangiarano, Luca Long Beach Gladiators-NY 105 4 1 0
Maquet, Matthew Long Beach Gladiators-NY 100 4 1 4
Marchetti, Mike Brockport-NY 112 5 1 0
Maring, Mason Westfield-NY 70 1 1 2
Martoccio, Anthony Drill Masters-PA 115 4 1 2
Marzolf, Hunter Alexander-NY 145 5 1 0
Mayer, Caleb Lowville-NY 115 4 1 0
McCann, Shayne Smittys Barn-NH 105 4 1 2
McClellan, Shane Power Cats-NY 75 2 1 0
McClintick, Cody Brockway-PA 145 5 1 0
McGonagle, Connor Smittys Barn-ME 100 4 1 3
McGregor, Cody Cobra-NY 135 5 1 1
McKenna, Hunter Journeymen-NY 100 2 1 1
McKenna, Kelan Superior-NY 98 5 1 1
McKenna, Tanner Journeymen-NY 60 2 1 0
McLean, Caide Cummings Compound-ME 100 4 1 0
McPherson, Sonny Indian River-NY 171 5 1 1
Mesiti, Caleb Brockport-NY 55 2 1 6
Middleton, Chase Ragin Raisins-PA 100 4 1 0
Miller, Kameron Prescott-NY 171 5 1 4
Miller, Kristian Prescott-NY 100 4 1 0
Milligan, Tommy Newtown-CT 43 1 1 0
Mitchell, Tyler Spencerport-NY 100 4 1 0
Mogul, Brandon Journeymen-NY 78 4 1 0
Munoz-1, Noah Power Cats-NY 140 5 1 0
Munsch, Nicholas 631 Elite-NY 105 4 1 0
Murphy, Jake Long Beach Gladiators-NY 60 2 1 0
Murray, Cole Mineral Wells Mustangs-WV 53 1 1 2
Mustakis, Matthew Long Beach Gladiators-NY 73 4 1 3
Nadeau, Sean Pin2win-NY 98 5 1 0
Nauz Gregory, Ta' Ragin Rasins-PA 112 5 1 2
Notebaert, Zachary Midlakes-NY 125 5 1 0
Nugent, Ryan Newfane-NY 70 2 1 5
Ocke, Evan Rooks University-NY 140 5 1 0
Okonsky, Hunter Victor-NY 70 2 1 0
loadstorm-30822