Let us bring your tournament into the 21st century!

Miaa D2s @ Whitman-Hanson Hs - Wrestlers

158 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Meeks, [5]Justin South Eastern 145 0 12 5
Merola, [5]Dylan South Eastern 138 0 12 4
Mone, [3]Tom Stoughton 145 0 12 2
Morrell, Ian Dighton-Rehboth 182 0 12 0
Morrison, Nick Pembroke 220 0 11 0
Morrison, [1]Nick North Attleboro 182 0 11 2
Morrison, [9]Mike Marshfield 145 0 10 0
Morse, Mike Whitman Hanson 170 0 11 0
Morton, [6]Alex North Attleboro 170 0 12 4
Nguyen, [1]Bryan Stoughton 285 0 12 1
Noonan, Mike Marshfield 285 0 10 0
O''Connor, [6]Shea Oliver Ames 138 0 11 0
Pereira, Brendan Plymouth North 106 0 9 0
Perkins, [3]Nate Whitman Hanson 182 0 11 6
Perry, [3]Nolan Plymouth North 113 0 10 3
Pettingell, [5]David Silver Lake 285 0 11 6
Plouse, [8]Tysun Whitman Hanson 145 0 12 0
Powell, [4]Jason Sharon 145 0 11 4
Quilla, John Oliver Ames 113 0 10 0
Quilty, [7]Aidan Duxbury 160 0 9 0
Quilty, [8]Pat Duxbury 132 0 11 0
Ranley, [4]Tom Dighton-Rehboth 126 0 11 0
Regalado, [4]Noah Plymouth North 182 0 12 4
Regan, [7]Dennis Marshfield 182 0 11 0
Reid, [4]Cory Whitman Hanson 106 0 12 4
Rodrigues, Mike Marshfield 160 0 10 6
Rogers, [8]Luke Whitman Hanson 138 0 11 0
Rozen, Zephyr Marshfield 132 0 9 0
Ruberio, [6]Anthony Plymouth North 132 0 11 0
Ryan, Chris Hingham 182 0 10 0
Ryan, [1]Joey Hingham 145 0 11 1
Ryan, [5]Neil Marshfield 120 0 10 5
Saha, Raunak Sharon 120 0 11 0
Sammarco, Anthony Stoughton 220 0 11 0
Sanford, Cody Dighton-Rehboth 132 0 10 0
Sankey, [2]Brennan North Attleboro 285 0 11 2
Schilb, [4]Austin Hingham 170 0 12 3
Schomp, Graham Duxbury 220 0 9 0
Simeon, [5]Mike Oliver Ames 170 0 12 6
Spratt, [2]Devin North Attleboro 113 0 11 2
Stillman, [4]Luke Sharon 132 0 11 5
Sullivan, [5]Andrew South Eastern 195 0 11 3
Swartz, [6]Jake Stoughton 120 0 12 6
Taj, Omer Sharon 170 0 11 0
Tepper, [4]Joey Oliver Ames 220 0 12 3
Tillinghast, [7]Jordan North Attleboro 138 0 11 6
Tito, [7]Chris Dighton-Rehboth 170 0 11 0
Tom, [5]Kyle Silver Lake 220 0 11 6
Tran, [1]Brandon Dighton-Rehboth 120 0 12 2
Vercollone, [1]Stephen Pembroke 138 0 12 1
loadstorm-30822