Let us bring your tournament into the 21st century!

2015 Ct Opens - Wrestlers

84 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Murillo, [LL1]Zachary Southington 106 0 1
Camacho, [LL2]Jakob Danbury 106 0 2
Haviland, [LL3]Tristan Trumbull 106 0 3
Starr, [M1]Alex Lyman/Windham 106 0 4
Hartling, [L1]Robert E.O. Smith 106 0 5
Esposito, [M2]Gino Foran 106 0 6
Opsal, [M2]Alec New Fairfield 113 0 1
Foster, [LL2]Matt Norwich Free 113 0 2
Schoenberger, [L1]Devon South Windsor 113 0 3
Crudo, [LL1]Luca Newtown 113 0 4
Moynihan, [LL3]Patrick Xavier 113 0 5
Dowler, [M1]Matthew St.Bern/NorwTec 113 0 6
Lindner, [L1]Kyle New Milford 120 0 1
Martin, [S1]Jacob Windham 120 0 2
Luth, [M1]Ryan Foran 120 0 3
Conte, [LL1]Matthew Westhill 120 0 4
Morth, [S2]Joel Montville 120 0 5
Angers, [S3]Ryan Tolland 120 0 6
Kane, [L1]Timmy Fairfield Warde 126 0 1
Fields, [LL1]Jeremy Danbury 126 0 2
Paulino, [M1]Alejandro New London 126 0 3
Lovely, [LL2]Edward Newtown 126 0 4
Ruffino, [S1]Sebastian Windham 126 0 5
Oyola, [L5]Chris Platt 126 0 6
Cannone, [LL1]Cross Trumbull 132 0 1
Bylykbashi, [LL2]Zachary Southington 132 0 2
Wynosky, [S3]Thomas Montville 132 0 3
Storm, [LL5]Colin Ridgefield 132 0 4
Wilion, [S1]Elliott Terryville 132 0 5
Peterson, [LL4]Justin Danbury 132 0 6
Kane, [L1]Charles Fairfield Warde 138 0 1
Duggan, [S1]Kieran Nonnewaug 138 0 2
Leuci, [LL1]James Newtown 138 0 3
Lindblom, [M1]Samuel Waterford 138 0 4
Rojas, [L2]Bryan New Milford 138 0 5
Rambarose, [S2]Mason Portland 138 0 6
Fernandes, [LL1]Keith Simsbury 145 0 1
LiCastri, [L1]Emmett Immclte/JoelBar 145 0 2
Ebert, [L2]Daniel Fairfield Warde 145 0 3
Gyenizs, [L3]Ashton Daniel Hand 145 0 4
Temple, [M1]Nicholas Branford 145 0 5
Adler, [S1]Grayson Haddam-Killing 145 0 6
Accousti, [LL1]Joe Newtown 152 0 1
Deluca, [M1]Graysen Woodstock Acad. 152 0 2
Leonard, [L2]Brett New Milford 152 0 3
Lind, [L1]Chase FairfieldLudlow 152 0 4
Zotti, [L4]Brendan Newington 152 0 5
Burlinson, [M5]Tyler New Fairfield 152 0 6
Odell, [L1]Max South Windsor 160 0 1
Parker Berry, [S1]Jacob Somers 160 0 2
loadstorm-30822