Let us bring your tournament into the 21st century!

Big Red Morning M9-16 2013 - Wrestlers

195 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
3X Harrington, Jimmy Tyngsboro 63 2 4
abdellatif, amir Journeymen 68 2 1
Alarcon, Jaime Masco 79 2 0
Aubuchon, Marcus Fitchburg 70 2 0
Bastis, Nolan Hingham 66 2 0
Berlingeri, Nico Olympic 63 2 1
biron, carter Silverback 64 2 3
Bobola, Matthew Wadsworth 63 2 0
Bobola, Michael Wadsworth 66 2 0
Boudreau, George Salem NH 63 2 3
Boutin, Jamikael Berkshire South 98 2 0
Bradley, Louis MarcAuerle 62 2 3
Bridge, Jackson South County 72 2 0
Brothers, Ryan Colonie Elite 74 2 4
Brown, Joshua Dracut 79 2 0
Burke, Brady Warwick 68 2 4
burke, ian Smitty's Barn 72 2 3
Burnett, Tanner Hingham 68 2 0
Burns, Ryan Fitchburg 66 2 0
Carlsen, Deven Smitty's Barn 104 2 1
Chute, Kyle Salem NH 66 2 0
Ciccarelli, Zachary Woburn 120 2 2
Clark, Alex CBC 120 2 4
Cloney, Cole Walpole 64 2 0
Condon, Padraic Smitty's Barn 76 2 3
Conroy, Aiden Hingham 98 2 0
Consigli, Christopher Milford 63 2 0
Contino, Anthony MarcAuerle 79 2 2
Coombs, Kimball Dungeon 89 2 0
Cox, Riley Derry 64 2 0
Coyne, Griffin Masco 104 2 0
Cullen, Aidan Journeymen 76 2 4
Darling, Ian Masco 68 2 3
DeBruin, Nick Tyngsboro 128 2 2
Deguire, Jacob Journeymen 70 2 1
Delsignore, Brock Journeymen 76 2 1
Desmarais, Calvin Dracut 89 2 1
dipersio, joshua Tyngsboro 128 2 4
Doherty, Joseph Woburn 98 2 4
Domenico, Joseph NE Elite 74 2 0
Donahoo, Bruce Fitchburg 89 2 0
Donovan, Ryan Milford 76 2 0
du Chemin, Benson Smitty's Barn 63 2 0
Dube, Austin Billerica 63 2 0
Ducharme, Tyler Tyngsboro 66 2 0
Dudek, Collin Fitchburg 76 2 0
duest, devin Milford 70 2 0
Dunn, Garrett Danvers 79 2 0
Eldridge, Nicholas Tyngsboro 64 2 0
Faria, Aidan NE Elite 74 2 1
loadstorm-30822