Let us bring your tournament into the 21st century!

Mywa Big East Middle - Wrestlers

98 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Mercedes, Rainel Frederick 115 2 5
Becker, Joshua Burlington 115 2 6
Fonzo, Sal Masco 119 2 1
Jennings, Sam Wilmington 119 2 2
Chalhoub, Nick Plymouth 119 2 3
Whelan, Patrick Melrose 119 2 4
Hoar, Joseph Billerica 119 2 5
Desmarais, Henry Non-Mywa Lowell 119 2 6
Millin, Jose Framingham 124 2 1
Rusco, Kevin Dedham 124 2 2
Gastaldo, Matthew Natick 124 2 3
Booth, Dylan Chelmsford 124 2 4
Sherriff, Thomas Westford 128 2 1
Haverty, Patrick Woburn 128 2 2
McCarthy, Robert Non-Mywa Lowell 128 2 3
Perkins, James Andover 128 2 4
Harvey, Jake Melrose 134 2 1
Maier, Conor Milford 134 2 2
Greco, Vincent North Andover 134 2 3
Keally, Colin Dedham 134 2 4
Demko, Stanislav Milford 134 2 5
Moeller, Thomas Andover 134 2 6
Okunas, Ethan Nik's Olympic School 140 2 1
Brown, Jamal Scituate 140 2 2
Donahue, Ford Dedham 140 2 3
Murphy, Joseph Cape Cod Wrestling 140 2 4
Burger, Jordan Andover 140 2 5
Davila, Eli North Andover 140 2 6
Gourville, Evan Wakefield 147 2 1
Alger, Brent Plymouth 147 2 2
Kirkland, Robert Silver Lake 147 2 3
Sullivan, Matt Melrose 147 2 4
Young, Cj Pembroke 147 2 5
Lacasse, Ben Club Kryptonite 147 2 6
Lutter, Finbar Tyngsborough 156 2 1
Hsu, Eric North Andover 156 2 2
Riscolo, Joey Non-Mywa Waltham 156 2 3
Marchand, Alec Non-Mywa Lowell 156 2 4
Hale, Sam Dedham 156 2 5
PaulRobert, Brian Lynnfield-North Reading 156 2 6
Michitson, John Haverhill 169 2 1
Hebert, Jacob Danvers 169 2 2
Burns, Riley Milford 169 2 3
Vergados, Kyros North Andover 169 2 4
Canales, Bryan Watertown 169 2 5
McNamara, Owen Hopkinton 169 2 6
Goutzos, Stephan Danvers 205 2 1
Babcock, Alex Tyngsborough 205 2 2
loadstorm-30822