Let us bring your tournament into the 21st century!

Aurora Paul Mcghee Invitational 2013 - Wrestlers

174 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Massy, Hunter Stow 160 0 12 2
Mast, Ian Cardinal1 126 0 11 0
Mast, Trent Cardinal 113 0 9 4
Matzek, Sam North Olmested 138 0 11 4
Mauer, Lucas Garaway 120 0 9 0
Maximovich, Brandon North Olmested1 132 0 9 0
Mcgirr, Brad Geneva 126 0 11 0
Miller, Jordan Garaway 220 0 10 0
Miller, Sean Kent 220 0 11 4
Montie, Skyler Rootstown 145 0 12 0
Morgan, Paul Rootstown1 160 0 10 0
Mullin, Kevin Va St. Joe 182 0 10 0
Murphy, Ethan Kent 195 0 9 4
Neff, Wesley Kent 126 0 10 0
Neikerk, Brandon Cardinal 106 0 10 3
Nevison, Branden Cardinal1 106 0 9 0
Nietert, Angus Aurora 182 0 11 3
Noonan, Zeyad North Olmested1 113 0 9 0
Novak, Danny Aurora 120 0 10 4
Paolucci, Tony Rootstown 120 0 10 2
Paonessa, Justin Tallmadge 170 0 10 0
Peck, Ashton West Geauga 113 0 10 0
Petersen, Andrew Aurora 126 0 12 1
Petrash, Sal Aurora Green 126 0 12 4
Pettite, Tanner Garaway 132 0 9 0
Planicka, Aj Stow 138 0 9 0
Planicka, Nick Stow 152 0 11 4
Potok, Josh Tallmadge 138 0 10 5
Puskas, Carlo Mayfield 145 0 10 0
Radike, Mason Rootstown1 113 0 10 0
Ramos, Anthony Parma 120 0 11 5
Reddick, Christian Rootstown1 152 0 9 0
Requa, Connor Geneva 113 0 9 0
Rhoads, Brandon Kent 106 0 9 0
Rhome, Charles Streetsboro 220 0 11 0
Roach, Joe Cardinal 152 0 12 0
Rodriguez, Juan Geneva 170 0 9 0
Rogerson, Jacob Geneva 138 0 10 0
Rogowski, Josh Mayfield 126 0 10 0
Rose, JT Aurora Green 160 0 9 6
Rosselot, Justin Aurora Green 113 0 10 0
Rowland, Tyler Streetsboro 195 0 11 1
Sadler, Jason Rootstown 138 0 10 3
Sakach, Kyle Mayfield 195 0 9 0
Santana, Alfred Brush 285 0 11 0
Saunders, Brandon Rootstown1 285 0 9 0
Sexton, Ben Garaway 285 0 12 1
Shanower, Craig Cardinal 132 0 11 0
Shaw, Bryan Streetsboro1 195 0 10 6
Shoman, Wesame North Olmested 152 0 12 0
loadstorm-30822