Let us bring your tournament into the 21st century!

Oywa Glenoak Allstars Youth Southern Division - Wrestlers

280 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Patterson, Devin CantonCity 68 2 2
Patterson, Devon Minerva 59 2 2
Paulus, Carter Ncanton 60 4 4
Peterson, Noah Louisville 99 4 2
Petrime, Noah Carrollton 44 1 0
Pickett, Aiden CantonCity 43 2 0
Pidgeon, Levi Carrollton 43 2 0
Pittman, Logan Glenoak 66 3 1
Pittman, Zack Glenoak 73 7 3
Quinn, Donavan CantonCity 52 1 3
Quinn, James CantonCity 74 5 1
Raber, Isac Marlington 122 6 3
Ramirez, Jacob Louisville 76 6 1
Randal, Preston Minerva 69 4 4
Rininger, Gavin Carrollton 69 4 0
Robbins, Cooper Ncanton 62 3 3
Robbins, Zoom Ncanton 50 2 0
Roberts, Nathan Carrollton 45 1 0
Rodkey, Alyssa Marlington 52 1 4
Rohr, Lincoln Jackson 39 1 3
Rohr, Mason Jackson 47 1 0
Rosenberger, James Carrollton 63 1 4
Rossi, Brandon Jackson 92 6 0
Salvino, Angelo Jackson 56 3 4
Salvino, Francesco Jackson 52 1 2
Samuels, Justin Ncanton 58 5 2
Santavicca, Nick Glenoak 115 5 0
Schumacher, William Fairless 52 3 3
Schuster, Nate Ncanton 122 6 2
Sealy, Amir CantonCity 75 4 1
Sealy, Amir CantonCity 75 4 2
Sealy, Sameer CantonCity 79 3 3
Sethman, Ethan Minerva 55 2 1
Shephard, Logan Fairless 99 4 0
Shockey, Andrew Carrollton 47 2 4
Sirohman, Nicholas Louisville 71 5 3
Skelly, Clay Ncanton 104 4 0
Snair, Kail Carrollton 39 1 1
Soehnien, Dominick Ncanton 69 3 1
Sotiropoulos, Georgie Jackson 59 3 0
Spicer, Jacob Waterloo 92 6 0
Spicer, Jacob Waterloo 92 6 2
Stanich, Kyle Jackson 99 4 1
Stauffer, Austin Louisville 100 5 0
Stauffer, Dale Louisville 66 5 4
Stefan, Collin Glenoak 143 7 1
Steigerwald, Tyler Fairless 63 1 1
Steponanovich, Travis CantonCity 74 2 3
Steponanovich, Travis CantonCity 74 2 0
Strychalski, Taras CantonCity 44 1 1
loadstorm-30822