Let us bring your tournament into the 21st century!

War At The Shore Mats 10-18 Am(Tots, Juniors & Midget > 96) - Wrestlers

393 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Lee Jr., Chris Powerhouse 72 4 0
Leete, Maximilian Mercury Rising 77 4 0
Leonard, Jake Rednose 115 4 0
Lettini Jr, Felix Scorpions 93 4 0
Lewis, Aiden Iron Eagle 62 4 4
Lilly, Benjamin Red Hawk 93 4 0
Liss, Ben Rednose 125 4 0
Lopez, Kevin Long Beach Gladiators 62 4 0
Loudon, John Verona 35 1 0
Loudon, John Verona 35 1 0
Loudon, Joshua Verona 41 1 0
Lynch, Scott Team Mason 105 3 5
Lyubimov, Ayden Lodi Rec 200 4 3
Maag, Evan Weaver Elite 72 4 5
Maczko, Logan Lopatcong 77 4 0
Maglione, Sergio Woodbridge 106 4 5
Mainiero, Salvatore Scorpions 99 4 3
Maiorini, Andrew 631 Elite 72 4 0
Malerba, Marco Red Hawk 105 3 0
Manno, Joseph Jersey United 72 4 1
Maquet, Max Long Beach Gladiators 87 4 0
Marshall, Nick St. Augustine Prep 115 4 0
Martinez, Zak Bitetto Trained 82 4 0
Martino, Chase Spazz 47 1 0
Massa, Michael Cedar Grove 106 4 2
Mastroianni, Justin Apex 82 4 2
Mathues, Kyle Malvern 77 4 0
Mathues, Sid Malvern 87 4 0
Mavrikidis, Kosta Watchung Hills 72 4 0
Mazza, Franco Roxbury Jr Gaels 62 4 0
Mazzarella, Cole Clearview 44 1 0
Mcardle, Peter Vipers 140 4 0
Mccoy, Patrick Qyc 106 4 6
Mccrea, Dylan Island Trees Youth 47 1 0
Mccullough, Brady Clearview 44 1 0
Mcgill, Jack Bcwa 93 4 0
Mcintyre, Cael Weaver Elite 62 4 2
Mckee, Declan Iwc 41 1 3
Mcleer, Trey Dragons Den 77 4 3
Mensch, Gavin Ehtjw 51 1 0
Messinger, Lucas All Heart 41 1 0
Meyer, Robbie Eht Eagles 47 1 0
Miller, Brenden Dynamic 125 4 0
Misita, Michael Nj Scorpions 125 4 6
Moccia, Aaron Smithfield 60 1 4
Monaco, Dante Sepa 77 4 0
Monte, Frankie Olympic 115 4 8
Montgomery, Dylan Northern 67 4 0
Mooney, Brandon Phoenix 115 4 7
Moore, Jd Vhw 125 4 1
loadstorm-30822