Let us bring your tournament into the 21st century!

Miaa D1n @ Methuen Hs - Wrestlers

146 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Powderly, [5]Ryan Shawsheen 132 0 12 0
Prescott, [3]Jacob Haverhill 152 0 11 3
Proeung, [3]Ajay Lowell 132 0 10 5
Pulido, [2]Ricky Lowell 106 0 12 2
Rapoza, Matt Peabody 120 0 9 0
Regan, Nick Westford Academ 138 0 11 0
Richards, [5]Kenny Lawrence 195 0 11 3
Richardson, Xavier Haverhill 170 0 11 0
Rizzotti, David Haverhill 285 0 11 0
Rodtiguez, [4]Miguel Lawrence 120 0 12 3
Rojas, [3]Orlando Haverhill 138 0 12 3
Roman, Jacob Haverhill 132 0 11 0
Ruano, Josua Acton Boxboro 285 0 11 0
Saba, [5]Chris Methuen 220 0 11 3
Sacca, [8]Aaron Peabody 182 0 10 0
Salmeron, Jon Peabody 138 0 9 0
Santana, Luis Lawrence 145 0 11 6
Santana, [7]Charlie Lawrence 132 0 12 2
Santos, [4]Shawn Lawrence 220 0 11 5
Sao, [3]Brandon Lowell 160 0 12 3
Settles, [1]Malik Lowell 182 0 11 1
Shaughnacy, Hunter Acton Boxboro 132 0 9 0
Sheilds, Dan Chelmsford 113 0 11 5
Silva, Billy Peabody 195 0 11 0
Smith, [8]John Billerica 160 0 12 0
Sorensen, [7]Chris Shawsheen 160 0 12 0
Soucy, [2]Frank St. Johns Prep 195 0 12 5
Spinale, [6]Nick Chelmsford 220 0 11 4
Spinosa, [4]Bryce Shawsheen 126 0 12 2
Stamas, Matt Andover 182 0 11 0
Strow, [6]Tom Shawsheen 138 0 9 6
Succimarra, [7]Nick Billerica 152 0 10 0
Sugrhue, [8]Cody Shawsheen 120 0 9 0
Suksawaeng, [6]Kritsada Billerica 120 0 11 0
Surehan, Ryan Andover 145 0 11 0
Tabachnauk, Robert Acton Boxboro 182 0 11 0
Tedford, [3]Tyler Shawsheen 113 0 12 3
Toress, [5]Efrain Shawsheen 152 0 12 4
Torres, [4]Yeriel Lawrence 113 0 11 4
Torres, [8]Miquel Lawrence 152 0 10 0
Vecchione, [5]Joey Chelmsford 160 0 11 4
Vinagro, Ryan Peabody 113 0 9 0
Wattlington, Ian Acton Boxboro 170 0 11 5
Wehring, [1]Billy Methuen 120 0 11 1
Yepez, [4]David St. Johns Prep 170 0 11 4
Yost, Ryan Acton Boxboro 126 0 10 0
loadstorm-30822