Let us bring your tournament into the 21st century!

2013 Mywa Youth States Novice - Wrestlers

174 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Maceachern, Kinnon Milford 81 0 0
Mackenzie, Christian Ludlow 96 0 0
Major, Brendan Andover 102 0 0
Manzi, Wyatt Wadsworth 110 0 0
Marcolini, Nicholas Milford 69 0 3
Marinelli, Christopher Parkway 96 0 0
Marinilli, Edward CBC 81 0 0
Marino, Peter Wilmington 90 0 0
Marsh, Jeff Natick 110 0 0
Martel, Tyler Dedham 110 0 0
Mattie, Zach Pembroke 102 0 0
Mazzuchelli, Nick Milford 90 0 4
Mccarthy, Zach Nm Dungeon 69 0 0
McDonald, Tyler Haverhill 90 0 0
McGillivray, Sean Burlington 85 0 5
McLaughlin, Darby Springfield 120 0 2
Mcleod, Matthew Hanover 90 0 0
McQuaide, Micah Tyngsborough 69 0 0
Medeiros, Ryan Hudson 135 0 0
Mendrala, Harrison Agawam 90 0 0
Mignacca, Philip Wadsworth 96 0 5
Miller, Mahari Springfield 90 0 0
Mitsakis, Evan Winchester 81 0 0
Monteiro, Sean Wilbraham 69 0 4
Munoz, Luis NM Nieves 110 0 0
Murray, Dan Wayland 120 0 0
Nahim, Cameron Parkway 90 0 0
Nicolosi, Jake Haverhill 85 0 1
Nugent, Marisol Masco 69 0 0
O'Brien, Joey Woburn 135 0 4
O'Connor, Brady Dedham 102 0 0
O'Connor, Shawn Woburn 110 0 0
Oshea, Shawn Berkshire 135 0 0
Parmenter, Ryan Pembroke 64 0 0
Paxton, Kai Burlington 85 0 0
Perkins, Joey Masco 120 0 3
Perrin, Cameron Tyngsborough 81 0 5
Poirier, Garrett Wadsworth 85 0 0
Pomella, Joey Marshfield 135 0 1
Pomella, Timmy Marshfield 120 0 1
Powderly, Shawn Billerica 96 0 1
Powell, Zabion Berkshire 102 0 3
Qasrawi, Bassam Woburn 96 0 2
Rankin, Evan Tyngsborough 73 0 0
Reyes, Brandon Dedham 110 0 6
Reynolds, Zachary Chelmsford 77 0 0
Rivas, Christian Springfield 77 0 0
Roach, Marty Danvers 135 0 0
Rones, Yahm Parkway 120 0 0
Sevastos, Antonios CBC 64 0 0
loadstorm-30822