Let us bring your tournament into the 21st century!

War At The Shore Pm M1-10 (Interm & Hs <= 121) - Wrestlers

518 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Ross, Wyatt Red Nose-NJ 102 4 0
Rossetti, Joey Northeast Elite-CT 110 4 3
Rubinetti, Anthony Demarest-NJ 121 5 0
Rue, John Ny Titan-NY 119 4 0
Rugo, Jordan Elite-NJ 128 4 0
Rush, Kordell Pennridge-PA 96 4 1
Russo, Matthew St Peters Prep-NJ 110 4 0
Rutella, Austen 631 Elite-NY 114 5 0
Ryan, Joseph Trumbull-CT 165 4 0
Sakta, Anouar Annandale-VA 121 5 0
Santos, Nick Apex-NJ 110 4 6
Savona, Liam Kenilworth Bears-NJ 119 4 0
Saylor, Jimmy Easton-PA 140 4 1
Scalchi, Paul Par-Troy-NJ 119 4 0
Scheetz, Michael Northampton-PA 121 5 0
Schneider, Sam Emerson Park Ridge-NJ 107 5 0
Schopfer, Alec West Branch-OH 107 5 0
Schuon, Mark Northampton-PA 114 5 0
Schuster, Dylan Va Team Predator-VA 114 5 0
Seccafico, Frank Dark Knights-PA 85 4 0
Serras, Matthew Lindenhurst Bulldogs-NY 110 4 0
Shay, Avery Northeast Elite-CT 110 4 5
Shepherd, Max Phoenixville-PA 90 4 6
Sherman, Zachary Team Awesome-FL 90 4 2
Shoemaker, Robert Royals-PA 101 5 0
Sholl, Nicholas Lindenhurst Bulldogs-NY 150 4 0
Simon, Mike Apex-NY 128 4 0
Simonetti, Michael Saint Peters Prep-Edge-NJ 101 5 6
Sincavage, Chase Warehouse-PA 96 4 0
Sisco, Austin Pope John-NJ 114 5 0
Sisolak, Michael Shore Thing-NJ 114 5 0
Skidmore, Dylan Clipdawgs-NJ 119 4 0
Slendorn, Jim Triumph-NJ 114 5 6
Slendorn, Kyle Triumph-NJ 102 4 0
Smaha, Anthony Scorpions-NJ 96 4 0
Smaha, Raymond Scorpions-NJ 96 4 0
Smith, Gavin Roughnecks-PA 107 5 0
Smith, Owen Apex-NJ 90 4 0
Smith, Travis Nazareth-PA 114 5 0
Snader, Trent Renegade Force-PA 85 4 1
Sollenberger, Garrett Pioneers-CT 95 5 5
Solomon, Andrew Winslow-NJ 102 4 0
Somple, Andrew Nhhs-NJ 140 4 0
Soriano, Noah Longwood-NY 102 4 0
Sosinsky, Shane Northern Highlands-NJ 119 4 0
Spada, Charlie Long Beach Gladiators-NY 119 4 0
Spadafora, James 631 Elite-NY 85 4 0
Spadafora, Philip 631 Elite-NY 96 4 0
Sparacio, Anthony 631 Elite-NY 95 5 1
Spaz, Joey Morris Knolls-NJ 114 5 0
loadstorm-30822